Product Center
<
Engineering Blueprint Machine F11 | |||||||
ADVANTAGE: | |||||||
|
|||||||
1.Multi-use of one machine,supporting blue drawing and white drawing at the same time. | |||||||
2.Supporting for multiple formats,direct printing by software. | |||||||
3.Awarded 68 national patents. | |||||||
4.The first hot melt printing technology in the world,environmental protection printing,no ink,no ozone,no dust,no pollution. | |||||||
5.High speed,7-30m per minute. | |||||||
6.No longer use any ink,toner,ribbon and other consumables,print drawing with special paper. | |||||||
7.Original complete machine,life-long free maintenance. | |||||||
|
|
|
|
|
|
|
|
BASIC PARAMETER: | |||||||
Product name: | Engineering blueprint machine F11 | ||||||
Interface type: | Gigabit network interface | ||||||
Maximun original size: | A0 | ||||||
Memory capacity: | 4G | ||||||
Driver: | Win7,Win10(or higher) | ||||||
Archival format: | PDF,JEPG,TIFF | ||||||
Network management function: | Existing | ||||||
Resolution: | 300dpi | ||||||
Speed: | 7-30M/Min | ||||||
Dimension: | 1400*760*1200 | ||||||
Weight: | 350KG | ||||||
Power: | Sleep mode:6W | ||||||
standby mode:28W | |||||||
Print mode:beloe 1.4KW | |||||||
Power supply: | 220V/50HZ | ||||||
Temperature: | 15-30℃ | ||||||
Humidity: | 30%-70% | ||||||
Preheating time: | Print without preheating | ||||||
|
|
|
|
||||
FUNCTION: | |||||||
Functions covered: | Copy/Print/Scan(optional) | ||||||
Paper feeding method: | 4 specifications automatic paper feeding | ||||||
Cutting paper method: | Aotomatic cutting(standard cutting,synchronized cutting) | ||||||
Automatic paper switching | Automatically select paper based on drawing size |
Sales hotline: | 0537-3351796 |
|
0537-3351797 |
|
0537-3351798 |
Sales hotline: | 0537-3356281 |
|
0537-3356282 |
|
0537-3356283 |
After-sales hotline: | 0537-3990091 |
|
0537-3351885 |