Engineering Blueprint Machine Series
<
Engineering Blueprint Machine F16-S | |||||||
ADVANTAGE: | |||||||
1.Full function: scanning, copying and printing | |||||||
2.Multi-use of one machine,supporting blue drawing and white drawing at the same time. | |||||||
3.Supporting for multiple formats,direct printing by software. | |||||||
4.Awarded 68 national patents. | |||||||
5.The first hot melt printing technology in the world,environmental protection printing,no ink,no ozone,no dust,no pollution. | |||||||
6.High speed,10-16m per minute. | |||||||
7.No longer use any ink,toner,ribbon and other consumables,print drawing with special paper. | |||||||
8.Original complete machine,life-long free maintenance. | |||||||
|
|
|
|
|
|
|
|
BASIC PARAMETER: | |||||||
Product name: | Engineering blueprint machine F16-S | ||||||
Interface type: | Gigabit network interface | ||||||
Maximun original size: | A0 | ||||||
Memory capacity: | 4G | ||||||
Driver: | Win7,Win10(or higher) | ||||||
Archival format: | PDF,JEPG,TIFF | ||||||
Network management function: | Existing | ||||||
Resolution: | 300dpi | ||||||
Speed: | 10-16M/Min | ||||||
Dimension: | 1400*762*1111(include scanner) 1400*762*1040(no scanner) | ||||||
Weight: | 350KG | ||||||
Power: | Sleep mode:6W | ||||||
standby mode:28W | |||||||
Print mode:beloe 1.4KW | |||||||
Power supply: | 220V/50HZ | ||||||
Temperature: | 15-30℃ | ||||||
Humidity: | 30%-70% | ||||||
Preheating time: | Print without preheating | ||||||
|
|
|
|
||||
FUNCTION: | |||||||
Functions covered: | Copy/Print/Scan(optional) | ||||||
Paper feeding method: | 4 specifications automatic paper feeding | ||||||
Cutting paper method: | Aotomatic cutting(standard cutting,synchronized cutting) | ||||||
Scanning mode: | CLS technology,black-white and color | ||||||
Scanning speed: | color 5m/min black-white 15.2m/min | ||||||
Scanning width: | 932.2mm | ||||||
Scanning resolution: | 600dpi | ||||||
Scanning mode: | CLS technology,black-white and color | ||||||
Automatic paper switching | Automatically select paper based on drawing size |
Sales hotline: | 0537-3351796 |
|
0537-3351797 |
|
0537-3351798 |
Sales hotline: | 0537-3356281 |
|
0537-3356282 |
|
0537-3356283 |
After-sales hotline: | 0537-3990091 |
|
0537-3351885 |